Welded T Beam (WT-002)
Min. order:
120 Tons
Trade Terms:
FOB, CFR, CIF
Payment Terms:
L/C, T/T
Price Valid Time:
From Jan 22, 2013 To Feb 12, 2013
Basic Info.
Model NO.:WT-002
Type:H-Section Steel
Application:Frame Part
Standard:GB
Forming:Welding
Export Markets:Global
Additional Info.
Trademark:QDHAOYE
Packing:as Buyer's Requirement
Standard:by order
Origin:
Production Capacity:50000 Tons/Year
Product Description
Welded T bar
Material: A36/ST52, ST37
Punching, Galvanized, drilling, pressing
Hot DIP T beam, zinc coat 200G/M2, 50um to 60um
Material: Q195, Q235, Q345, SS400
Application: Shipbuilding, steel tower, construction, electric utility industry, etc.
| Item | Surface Treatment | Specification | Material |
Unit Weight kg |
FOB qingdao Price usd/ton |
| 1 |
Hot Dip Galvanizing |
200*200*6-1200 | Q235B | 23.51 | 1230 |
| 2 | 200*200*6-1500 | 29.39 | 1230 | ||
| 3 | 200*200*6-1800 | 35.26 | 1230 | ||
| 4 | 200*200*6-2100 | 41.14 | 1230 | ||
| 5 | 200*200*8-2400 | 62.69 | 1230 | ||
| 6 | 200*200*8-2700 | 70.52 | 1230 | ||
| 7 | 200*200*8-3000 | 78.36 | 1230 | ||
| 8 | 200*200*8-3300 | 86.2 | 1230 |
| 9 |
Hot Dip Galvanizing Zn 600 g/m |
200*200*8-3600 | Q235B | 94.03 | 1230 |
| 10 | 200*200*8-3900 | 101.87 | 1230 | ||
| 11 | 200*200*10-4200 | 133.56 | 1230 | ||
| 12 | 200*200*10-4500 | 143.1 | 1230 | ||
| 13 | 200*200*10-4800 | 152.64 | 1230 | ||
| 14 | 200*200*10-5100 | 158.58 | 1230 | ||
| 15 | 200*200*10-5400 | 167.91 | 1230 | ||
| 16 | 200*200*10-5700 | 177.24 | 1230 |
Send your inquiry direct to this supplier
Message:
Quick Products:










