(/ )

Gold Member Audited Supplier of Made-in-.com 3D Demo

Home » Product » forming steel » Spray -Painting C Channel

Spray -Painting C Channel

Min. order: 10 Tons
Trade Terms: FOB, CFR, CIF
Payment Terms: L/C, T/T
Price Valid Time: From Jun 08, 2013 To Sep 08, 2013

Basic Info.

Model NO.:FS-011
Standard:ASTM
Perforated Or Not:Not Perforated
Shape:C Channel
Size:Various
Material:Q235B, Q345, Q195
Substrate:Steel
Export Markets:Global

Additional Info.

Trademark:QDHAOYE
Packing:Standard Export Package as Requirements of Clients
Standard:by order
Origin:
Production Capacity:20000tons/Year

Product Description

Definition:
It is made from hot rolled boards by being cold bended. With the advantages of thin section, light weight, high strength, It can save materials by 30% with the equal strength, compared with traditional channels.

Specialties:
It is good in anti-bending performance and compression with high degree of straightness; Fully-automatic fixed length cutting makes installation quick and easy for its high automaticity.

Use:
It can be used as the main force-bearing structure for large and medium industrial and resident tial constructions such as workshops, warehouses, plane sheds, exhibition halls, gymnasium and locomotives sheds.

C  Steel  Channel  Technical  Parameter  Table:
Type Interia(cm4) Gyromagnetic  Radiu Section  Modulus
cm4
H× B× C× T lx ly Rx Ry Wx Wy
80*40*15*2.5 41.39 9.326 3.117 1.479 10.35 6.432
100*50*20*2.5 84.53 19.89 3.925 1.889 16.99 10.73
120*50*20*2.5 130.7 21.26 4.633 1.890 21.78 12.44
140*50*20*2.5 188.5 22.42 5.380 1.891 26.93 74.12
140*60*20*2 219.848 25.733 5.345 1.892 31.406 7.532
150*50*20*2 370.766 39.975 5.713 1.893 49.435 23.678
150*60*20*2 351.227 70.223 5.974 1.894 46.830 28.327
160*60*20*2 339.955 41.989 6.182 1.895 42.494 10.109
160*60*20*3 339.955 41.99 6.182 1.896 42.49 22.74
160*70*20*3 376.9 61.27 6.300 1.897 47.11 27.48
180*60*20*2 449.695 43.611 6.881 1.898 49.966 10.235
180*60*20*3 449.6 43.61 6.881 1.899 49.97 25.07
180*70*20*2 449.693 63.712 7.014 1.900 55.188 13.019
180*70*20*3 449.6 63.71 7.014 1.901 55.19 30.25
200*60*20*2 573.425 45.014 7.569 2.112 57.842 10.342
200*60*20*3 578.4 45.04 7.569 2.112 57.84 27.38
200*70*20*2 636.643 65.883 7.715 2.481 63.644 13.167
200*70*20*3 636.3 65.88 7.715 2.481 63.66 32.99
220*70*20*2 743.5 68.75 7.755 2.651 66.45 31.88
250*75*20*2 898.495 70.309 9.753 3.156 69.879 25.614
250*75*20*2.5 989.871 72.706 9.189 3.275 71.190 29.846
300*40*15*3 1231 15.36 10.31 1.150 82.00 21.70
300*80*25*3 1125.377 85.605 10.273 3.852 79.560 32.421
380*110*30*4 1301.225 99.818 72.743 4.125 86.765 39.574
400*50*15*3 2837 28.89 13.67 1.378 141.9 36.88
             
Note: special  required  steel  can  adjust  H: 80-400(mm), B: 40-100(mm), T: 1.5-4.0(mm)
Send your inquiry direct to this supplier
Message:
Enter between 1 to 4,000 characters.
Please specify the Content of this business message.
Find More Products from This Company: 1 2 3 4 5 6 7 8 9 10